AI Assistants arenaAI Assistants
General-purpose AI chat assistants for everyday knowledge work, judged on research depth, file and data analysis, memory, connectors, and how far each assistant can act autonomously on a user's behalf.
52 user stories · 468 judged cells · updated 2026-09-16 · Evidence as of 2026-09-16
Leaderboard — every product ranked by evidenceLeaderboard
Rank by
| 1 | free-tier vs Claude ↗ | 49/100 | 86/100 | 3/100 | 7/100 | 58/100 | Popular | 8/41 verified | 9/100 integrity | ||
| 2 | free-tier vs ChatGPT ↗ | 28/100 | 86/100 | 0/100 | 15/100 | 29/100 | Popular | 6/37 verified · 1 disputed | 0/100 integrity | ||
| 3 | free-tier vs ChatGPT ↗ | 45/100 | 27/100 | 33/100 | 6/100 | 6/100 | 13/25 verified · 1 disputed | 44/100 integrity | |||
| 4 | free-tier vs ChatGPT ↗ | 49/100 | 14/100 | 33/100 | 6/100 | 2/100 | Popular | 10/25 verified · 8 disputed | 0/100 integrity | ||
| 5 | free-tier vs ChatGPT ↗ | 42/100 | 56/100 | 0/100 | 5/100 | 11/100 | 10/22 verified | 40/100 integrity | |||
| 6 | subscription-flat vs ChatGPT ↗ | 15/100 | 70/100 | 0/100 | 0/100 | 29/100 | 7/15 verified | 43/100 integrity | |||
| 7 | free-tier vs ChatGPT ↗ | 9/100 | 70/100 | untested | 0/100 | 23/100 | Popular | 7/32 verified · 1 disputed | 6/100 integrity | ||
| 8 | free-tier vs ChatGPT ↗ | 0/100 | 52/100 | untested | untested | 3/100 | 3/15 verified · 2 disputed | 0/100 integrity | |||
| 9 | Microsoft Copilot free-tier vs ChatGPT ↗ | 0/100 | 24/100 | 0/100 | 0/100 | 5/100 | Popular | 8/24 verified · 4 disputed | 0/100 integrity |
Best by user type — persona-weighted winnersBest by user type
Per persona, the product with the highest persona-weighted coverage over just that persona's stories — not the same ranking as the overall PA Score leaderboard above.
Story matrix — every product × every judged storyStory matrix
52/52 stories shown · legend
Agenticness — how well agents can access and operate the productAgenticness
Agent access
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agenticness — how well agents can access and operate the productPoint an agent at llms.txt or agent-oriented docs | ai-native | partialT 5/10 | fullT 7/10 | none 0/10 | fullT 9/10 | none 0/10 | fullT 9/10 | n/a | fullT 8/10 | fullT 9/10 |
| Agenticness — how well agents can access and operate the productRun the product headlessly / in CI for automation | ai-native | fullC 7/10 | none 0/10 | none 0/10 | fullT 7/10 | n/a | partialT 6/10 | n/a | partialT 6/10 | n/a |
| Agenticness — how well agents can access and operate the productPlug MCP servers into this product so it can use their tools | ai-native | fullC 8/10 | fullT 9/10 | none 0/10 | none 0/10 | none 0/10 | fullC 7/10 | none 0/10 | fullT 8/10 | none 0/10 |
| Agenticness — how well agents can access and operate the productConnect an agent via an official MCP server | ai-native | fullC 8/10 | n/a | n/a | fullT 8/10 | n/a | n/a | n/a | n/a | n/a |
| Agenticness — how well agents can access and operate the productUse an official CLI | ai-native | fullT 7/10 | disputedD 6/10 | partialX 4/10 | fullT 8/10 | none 0/10 | partialX 3/10 | none 0/10 | partialC 6/10 | n/a |
| Agenticness — how well agents can access and operate the productDrive the product through a documented public API | ai-native | partialT 4/10 | partialT 3/10 | partialX 5/10 | fullT 9/10 | none 0/10 | fullT 9/10 | none 0/10 | partialT 6/10 | none 0/10 |
| Agenticness — how well agents can access and operate the productIssue scoped/least-privilege API credentials for an agent | ai-native | partialC 4/10 | none 0/10 | n/a | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Agenticness — how well agents can access and operate the productBuild against official SDKs | ai-native | partialT 3/10 | none 0/10 | none 0/10 | partialT 4/10 | none 0/10 | partialT 3/10 | none 0/10 | partialT 4/10 | none 0/10 |
| Agenticness — how well agents can access and operate the productSubscribe to events via webhooks | ai-native | partialC 4/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | partialC 4/10 | n/a |
Agentic features
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agenticness — how well agents can access and operate the productGet AI-generated insights and suggestions from my data inside the product | ai-native | fullC 8/10 | fullC 8/10 | fullX 8/10 | partialX 4/10 | disputedD 5/10 | partialX 6/10 | partialC 5/10 | partialC 4/10 | partialC 6/10 |
| Agenticness — how well agents can access and operate the productSet up automations that run autonomously in the background | ai-native | fullC 8/10 | fullC 8/10 | partialC 6/10 | none 0/10 | partialC 4/10 | partialC 4/10 | disputedD 5/10 | partialT 5/10 | fullX 8/10 |
| Agenticness — how well agents can access and operate the productDelegate tasks to a built-in AI assistant inside the product | ai-native | fullC 9/10 | fullC 9/10 | fullX 8/10 | disputedD 5/10 | partialX 6/10 | disputedD 6/10 | fullC 8/10 | fullT 8/10 | fullX 8/10 |
| Agenticness — how well agents can access and operate the productOperate the product with natural-language commands | ai-native | fullX 9/10 | fullX 9/10 | fullC 8/10 | disputedD 6/10 | disputedD 5/10 | partialX 6/10 | fullX 7/10 | fullT 8/10 | fullX 8/10 |
Api quality
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agenticness — how well agents can access and operate the productExplore an interactive API reference with runnable examples | ai-native | none 0/10 | none 0/10 | n/a | partialT 4/10 | n/a | partialT 4/10 | n/a | none 0/10 | none 0/10 |
| Agenticness — how well agents can access and operate the productDownload a machine-readable API spec (OpenAPI or equivalent) | ai-native | none 0/10 | none 0/10 | n/a | fullT 9/10 | none 0/10 | fullT 9/10 | none 0/10 | none 0/10 | none 0/10 |
| Agenticness — how well agents can access and operate the productTest against a sandbox environment without touching production data | ai-native | partialC 4/10 | none 0/10 | n/a | none 0/10 | n/a | none 0/10 | n/a | none 0/10 | n/a |
| Agenticness — how well agents can access and operate the productRely on versioned APIs with a documented deprecation policy | ai-native | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | n/a | none 0/10 | none 0/10 |
Agents tasks — stories about agents tasks in this arenaAgents tasks
Agent mode
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agents tasks — stories about agents tasks in this arenaDelegate a multi-step task that the assistant works on autonomously in the background and returns for my review | power-user | fullC 8/10 | fullC 8/10 | partialC 6/10 | disputedD 5/10 | partialC 5/10 | partialX 6/10 | disputedD 6/10 | partialT 5/10 | partialX 7/10 |
| Agents tasks — stories about agents tasks in this arenaHave the assistant operate a web browser on my behalf to research and complete tasks on websites | power-user | fullC 8/10 | fullC 8/10 | partialC 4/10 | disputedD 5/10 | partialC 6/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Agents tasks — stories about agents tasks in this arenaLet the assistant see and operate applications on my computer to complete work | power-user | fullC 9/10 | fullC 8/10 | partialC 5/10 | disputedD 4/10 | partialX 6/10 | none 0/10 | partialC 4/10 | none 0/10 | partialX 5/10 |
Tasks
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agents tasks — stories about agents tasks in this arenaSchedule recurring or one-off tasks that run automatically and come back to me with results | power-user | fullC 8/10 | fullC 8/10 | partialC 6/10 | none 0/10 | none 0/10 | none 0/10 | partialX 5/10 | none 0/10 | partialX 6/10 |
Apps devices — stories about apps devices in this arenaApps devices
Apps
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps devices — stories about apps devices in this arenaUse an official desktop app with OS-level shortcuts and access to what is on my screen | power-user | partialC 6/10 | partialC 5/10 | partialC 5/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | n/a | none 0/10 |
| Apps devices — stories about apps devices in this arenaUse full-featured official mobile apps for iOS and Android | knowledge-worker | fullC 7/10 | fullC 8/10 | partialC 6/10 | fullC 8/10 | partialC 6/10 | partialC 4/10 | partialC 4/10 | none 0/10 | none 0/10 |
Custom bots
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps devices — stories about apps devices in this arenaBuild and share custom assistants with their own instructions and knowledge | power-user | partialC 5/10 | partialC 6/10 | partialC 6/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | partialC 5/10 | none 0/10 |
Automation depth — how much of the product can run unattendedAutomation depth
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Automation depth — how much of the product can run unattendedPerform bulk operations across many items at once | ai-native | partialC 6/10 | none 0/10 | partialX 3/10 | none 0/10 | partialX 3/10 | partialC 4/10 | none 0/10 | none 0/10 | partialC 4/10 |
| Automation depth — how much of the product can run unattendedDefine rules that trigger actions automatically on events | ai-native | fullC 7/10 | partialC 4/10 | partialC 4/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | partialC 5/10 | partialC 6/10 |
| Automation depth — how much of the product can run unattendedSchedule recurring jobs or workflows | ai-native | fullC 8/10 | fullC 8/10 | partialC 6/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | partialC 6/10 |
| Automation depth — how much of the product can run unattendedVersion, review, and roll back my automations | ai-native | partialC 4/10 | none 0/10 | none 0/10 | partialC 3/10 | none 0/10 | none 0/10 | partialC 4/10 | none 0/10 | none 0/10 |
Connectors apps — stories about connectors apps in this arenaConnectors apps
Connectors
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Connectors apps — stories about connectors apps in this arenaBrowse a directory of third-party apps and connectors and add them to the assistant | power-user | fullC 7/10 | fullC 9/10 | partialC 6/10 | partialC 4/10 | partialC 4/10 | partialC 6/10 | partialC 3/10 | fullC 7/10 | none 0/10 |
| Connectors apps — stories about connectors apps in this arenaConnect my cloud drive, email, and calendar so the assistant can search and use them in answers | knowledge-worker | partialC 6/10 | fullC 9/10 | fullC 8/10 | partialX 5/10 | fullX 8/10 | fullC 8/10 | partialC 6/10 | partialC 3/10 | partialC 5/10 |
Files analysis — stories about files analysis in this arenaFiles analysis
Analysis
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Files analysis — stories about files analysis in this arenaHave the assistant write and run code on my data to produce charts, computed answers, and downloadable files | power-user | fullX 8/10 | fullC 8/10 | none 0/10 | disputedD 4/10 | partialC 6/10 | none 0/10 | partialX 4/10 | partialC 4/10 | n/a |
Artifacts
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Files analysis — stories about files analysis in this arenaHave the assistant create and iteratively edit documents, presentations, and other files I can export | knowledge-worker | fullC 9/10 | fullC 9/10 | partialC 4/10 | partialC 3/10 | disputedD 4/10 | none 0/10 | none 0/10 | none 0/10 | n/a |
Files
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Files analysis — stories about files analysis in this arenaUpload documents, spreadsheets, and PDFs and get accurate analysis of their contents | knowledge-worker | fullC 7/10 | fullC 9/10 | fullX 8/10 | none 0/10 | partialX 6/10 | partialC 5/10 | none 0/10 | partialC 3/10 | none 0/10 |
Memory context — stories about memory context in this arenaMemory context
Memory
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Memory context — stories about memory context in this arenaHave the assistant remember relevant context from previous chats and apply it in new conversations | power-user | fullC 8/10 | fullC 8/10 | fullC 8/10 | none 0/10 | partialC 6/10 | none 0/10 | partialC 5/10 | partialC 5/10 | partialC 4/10 |
| Memory context — stories about memory context in this arenaSet persistent custom instructions and preferences that shape every response | power-user | fullC 8/10 | partialC 6/10 | partialC 5/10 | partialC 3/10 | partialC 5/10 | none 0/10 | none 0/10 | partialC 3/10 | none 0/10 |
Projects
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Memory context — stories about memory context in this arenaOrganize related chats and files into a project or space that shares context and instructions | knowledge-worker | fullC 8/10 | fullC 8/10 | fullX 7/10 | none 0/10 | none 0/10 | none 0/10 | partialC 4/10 | none 0/10 | n/a |
Multimodal — stories about multimodal in this arenaMultimodal
Images
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Multimodal — stories about multimodal in this arenaGenerate and edit images from natural-language prompts | knowledge-worker | fullC 9/10 | partialC 4/10 | fullC 8/10 | none 0/10 | none 0/10 | fullC 9/10 | none 0/10 | none 0/10 | n/a |
| Multimodal — stories about multimodal in this arenaShare screenshots and photos and have the assistant accurately interpret what is in them | knowledge-worker | fullC 7/10 | fullC 7/10 | disputedD 4/10 | none 0/10 | partialC 5/10 | fullC 7/10 | none 0/10 | partialC 5/10 | none 0/10 |
Voice
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Multimodal — stories about multimodal in this arenaHave a natural, real-time voice conversation with the assistant | knowledge-worker | fullC 8/10 | fullC 8/10 | fullC 8/10 | partialC 4/10 | fullC 6/10 | fullX 6/10 | none 0/10 | none 0/10 | partialC 6/10 |
Openness — open source, data portability, and self-hosting storiesOpenness
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Openness — open source, data portability, and self-hosting storiesDo everything through the API that I can do in the UI | ai-native | partialT 3/10 | none 0/10 | none 0/10 | partialC 5/10 | none 0/10 | partialT 5/10 | none 0/10 | partialT 4/10 | none 0/10 |
| Openness — open source, data portability, and self-hosting storiesExport all of my data in open formats and leave | ai-native | none 0/10 | partialC 6/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Openness — open source, data portability, and self-hosting storiesRead the product's source under an open license | ai-native | n/a | none 0/10 | n/a | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Openness — open source, data portability, and self-hosting storiesSelf-host the core product | ai-native | n/a | n/a | n/a | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
Privacy posture — data-handling and privacy storiesPrivacy posture
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Privacy posture — data-handling and privacy storiesChoose where my data is stored (region/residency) | ai-native | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Privacy posture — data-handling and privacy storiesPrevent my data from being used to train AI models | ai-native | none 0/10 | fullC 8/10 | partialC 7/10 | none 0/10 | partialX 6/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Privacy posture — data-handling and privacy storiesControl data retention and deletion | ai-native | partialC 3/10 | fullC 8/10 | fullC 8/10 | none 0/10 | partialX 6/10 | none 0/10 | partialC 6/10 | none 0/10 | none 0/10 |
| Privacy posture — data-handling and privacy storiesOpt out of telemetry and usage tracking | ai-native | none 0/10 | partialC 6/10 | partialC 6/10 | none 0/10 | disputedD 5/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
Research answers — stories about research answers in this arenaResearch answers
Research
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research answers — stories about research answers in this arenaLaunch a deep research run that autonomously searches many sources and returns a cited report | knowledge-worker | partialC 6/10 | fullX 8/10 | fullC 7/10 | disputedD 5/10 | partialC 5/10 | partialC 6/10 | none 0/10 | none 0/10 | none 0/10 |
| Research answers — stories about research answers in this arenaGet answers grounded in current web results with citations back to the sources | knowledge-worker | fullX 8/10 | partialX 7/10 | partialC 6/10 | disputedD 5/10 | fullC 8/10 | partialX 4/10 | none 0/10 | none 0/10 | partialC 4/10 |
Trust controls — stories about trust controls in this arenaTrust controls
Admin
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trust controls — stories about trust controls in this arenaManage members, permissions, and data policies for my organization's workspace | team-admin | partialC 4/10 | partialC 4/10 | none 0/10 | none 0/10 | none 0/10 | partialC 6/10 | n/a | n/a | none 0/10 |
Data controls
| Story | Persona | Microsoft Copilot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trust controls — stories about trust controls in this arenaExport my complete chat history and account data | knowledge-worker | none 0/10 | fullC 9/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Trust controls — stories about trust controls in this arenaControl whether my conversations are used to train models | knowledge-worker | none 0/10 | fullC 8/10 | fullC 8/10 | none 0/10 | partialX 6/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
Verdict✓ fullclear evidence~ partialwith caveats! disputedevidence conflicts— noneno evidence foundn/aquestion doesn't apply to this kind of product
ProofT probedtested by usX communityusers back itC claimedvendor claim onlyD contradictedevidence disagrees⚿ auth-gatedprobe hit a live sign-in wall — verified reachable, untestable keylessly
quality 0–10 · PA Score /100 · A–D = evidence confidence · full guideAdjacent arenas — categories often shopped togetherAdjacent arenas
Shopping this category often means shopping these too.