Processes
Startup operations in the open — every process, the software that runs it, and the best an agent can do today. Each step is routed honestly: agent-runnable via a recorded API call, a manual form with no API path, or genuinely human. The gaps are the finding.
End-to-end playbooks
Common startup journeys — several processes run back to back as one walkthrough, each with a combined agent ceiling and its own start-to-finish simulator.
Company launch — end-to-end playbookCompany launch
42% agentIncorporate, get the EIN, open the bank account, turn on payroll and the books.
- Incorporate C-Corp — formation processIncorporate C-Corp
- Get EIN — formation processGet EIN
- Open bank account — finance processOpen bank account
- Set up payroll — hr processSet up payroll
- Set up accounting — finance processSet up accounting
First hire — end-to-end playbookFirst hire
69% agentOffer out and signed, payroll running, accounts provisioned.
- Hire first employee — hr processHire first employee
- Run payroll — hr processRun payroll
- Provision a workspace user — hr processProvision a workspace user
Month-end close — end-to-end playbookMonth-end close
88% agentReconcile and close the books, pay what's due, know the runway.
- Bookkeeping close — finance processBookkeeping close
- Pay vendor invoices — finance processPay vendor invoices
- Track runway — finance processTrack runway
Get paid — end-to-end playbookGet paid
90% agentConnect payments, stand up subscriptions, send the invoice, reconcile the payout.
- Connect a payment processor — finance processConnect a payment processor
- Set up subscription billing — growth processSet up subscription billing
- Send an invoice — sales processSend an invoice
- Bookkeeping close — finance processBookkeeping close
Launch the website — end-to-end playbookLaunch the website
94% agentDomain checked and bought, site generated, DNS wired, analytics on.
- Check domain availability — startup processCheck domain availability
- Buy a domain — startup processBuy a domain
- Generate a website — growth processGenerate a website
- Set up custom domain — product processSet up custom domain
- Set up product analytics — product processSet up product analytics
All processes
One controller over the full corpus — sort by how automatable a process is, filter by phase or software, click through for the step-by-step and the simulator.
| Summarize my company — operations processSummarize my company | operations — day-to-day tooling and internal opsoperations | 100% agent | 4/4 | |
| List my tasks — operations processList my tasks | operations — day-to-day tooling and internal opsoperations | 100% agent | 2/2 | |
| Goals due this week — operations processGoals due this week | operations — day-to-day tooling and internal opsoperations | 100% agent | 2/2 | |
| List capabilities — operations processList capabilities | operations — day-to-day tooling and internal opsoperations | 100% agent | 3/3 | |
| Extract Ultrametric context — operations processExtract Ultrametric context | operations — day-to-day tooling and internal opsoperations | 100% agent | 3/3 | Gmail |
| Connect a payment processor — finance processConnect a payment processor | finance — banking, accounting, and money movementfinance | 100% agent | 3/3 | |
| Track runway — finance processTrack runway | finance — banking, accounting, and money movementfinance | 100% agent | 3/3 | |
| Run payroll — hr processRun payroll | hr — hiring, payroll, and people opshr | 100% agent | 5/5 | |
| Pay vendor invoices — finance processPay vendor invoices | finance — banking, accounting, and money movementfinance | 100% agent | 6/6 | |
| Multi-team structure — operations processMulti-team structure | operations — day-to-day tooling and internal opsoperations | 100% agent | 6/6 | |
| On-call & incidents — product processOn-call & incidents | product — standing up the product stackproduct | 100% agent | 6/6 | |
| Set up custom domain — product processSet up custom domain | product — standing up the product stackproduct | 100% agent | 6/6 | Namecheap |
| Send an invoice — sales processSend an invoice | sales — selling and invoicing customerssales | 100% agent | 4/4 | |
| Set up subscription billing — growth processSet up subscription billing | growth — marketing, subscriptions, and retentiongrowth | 100% agent | 6/6 | |
| Create a project in your tracker — operations processCreate a project in your tracker | operations — day-to-day tooling and internal opsoperations | 100% agent | 1/1 | |
| Import documents from Dropbox — operations processImport documents from Dropbox | operations — day-to-day tooling and internal opsoperations | 100% agent | 1/1 | |
| Draft and send an email — operations processDraft and send an email | operations — day-to-day tooling and internal opsoperations | 100% agent | 1/1 | |
| Create an issue from a task — product processCreate an issue from a task | product — standing up the product stackproduct | 100% agent | 1/1 | |
| Set up email routing on your domain — operations processSet up email routing on your domain | operations — day-to-day tooling and internal opsoperations | 100% agent | 1/1 | |
| Monitor trademark / handle availability — legal processMonitor trademark / handle availability | legal — contracts, IP, and legal paperworklegal | 100% agent | 1/1 | |
| Generate a company name — startup processGenerate a company name | startup — validating the idea and forming the founding teamstartup | 100% agent | 3/3 | |
| Generate a brand logo — startup processGenerate a brand logo | startup — validating the idea and forming the founding teamstartup | 100% agent | 2/2 | |
| Pick a brand color palette — startup processPick a brand color palette | startup — validating the idea and forming the founding teamstartup | 100% agent | 1/1 | |
| Check domain availability — startup processCheck domain availability | startup — validating the idea and forming the founding teamstartup | 100% agent | 1/1 | |
| Buy a domain — startup processBuy a domain | startup — validating the idea and forming the founding teamstartup | 100% agent | 3/3 | |
| Generate a website — growth processGenerate a website | growth — marketing, subscriptions, and retentiongrowth | 100% agent | 2/2 | |
| Invite a teammate — hr processInvite a teammate | hr — hiring, payroll, and people opshr | 100% agent | 1/1 | |
| Offboard employee — hr processOffboard employee | hr — hiring, payroll, and people opshr | 88% agent | 7/8 | |
| Board meeting prep — finance processBoard meeting prep | finance — banking, accounting, and money movementfinance | 88% agent | 7/8 | |
| Ship a feature (spec to deploy) — software processShip a feature (spec to deploy) | software — the spec, build, review, ship loopsoftware | 88% agent | 7/8 | |
| Board financial report — finance processBoard financial report | finance — banking, accounting, and money movementfinance | 86% agent | 6/7 | |
| Churn save attempt — growth processChurn save attempt | growth — marketing, subscriptions, and retentiongrowth | 86% agent | 6/7 | |
| Issue stock options — fundraising processIssue stock options | fundraising — raising money and managing equityfundraising | 83% agent | 5/6 | |
| IP assignments — legal processIP assignments | legal — contracts, IP, and legal paperworklegal | 83% agent | 5/6 | |
| Set up CI/CD — software processSet up CI/CD | software — the spec, build, review, ship loopsoftware | 83% agent | 5/6 | |
| Set up product analytics — product processSet up product analytics | product — standing up the product stackproduct | 83% agent | 5/6 | |
| SEO & content engine — growth processSEO & content engine | growth — marketing, subscriptions, and retentiongrowth | 83% agent | 5/6 | |
| Outbound sales sequences — growth processOutbound sales sequences | growth — marketing, subscriptions, and retentiongrowth | 83% agent | 5/6 | |
| Send NDA — legal processSend NDA | legal — contracts, IP, and legal paperworklegal | 80% agent | 4/5 | |
| Issue 1099s — compliance processIssue 1099s | compliance — filings, taxes, and staying compliantcompliance | 80% agent | 4/5 | |
| Set up a project tracker — operations processSet up a project tracker | operations — day-to-day tooling and internal opsoperations | 80% agent | 4/5 | |
| Set up a team wiki — operations processSet up a team wiki | operations — day-to-day tooling and internal opsoperations | 80% agent | 4/5 | |
| Expense management — finance processExpense management | finance — banking, accounting, and money movementfinance | 80% agent | 4/5 | |
| Set up error tracking — software processSet up error tracking | software — the spec, build, review, ship loopsoftware | 80% agent | 4/5 | |
| Set up a code hosting org — product processSet up a code hosting org | product — standing up the product stackproduct | 80% agent | 4/5 | |
| Set up email marketing — growth processSet up email marketing | growth — marketing, subscriptions, and retentiongrowth | 80% agent | 4/5 | |
| Set up transactional email — growth processSet up transactional email | growth — marketing, subscriptions, and retentiongrowth | 80% agent | 4/5 | SendGrid |
| Publish privacy policy & DPA — compliance processPublish privacy policy & DPA | compliance — filings, taxes, and staying compliantcompliance | 80% agent | 4/5 | Vanta |
| Board minutes cadence — compliance processBoard minutes cadence | compliance — filings, taxes, and staying compliantcompliance | 80% agent | 4/5 | |
| Cut a release — software processCut a release | software — the spec, build, review, ship loopsoftware | 80% agent | 4/5 | |
| Raise pre-seed (SAFEs) — fundraising processRaise pre-seed (SAFEs) | fundraising — raising money and managing equityfundraising | 78% agent | 7/9 | |
| Bookkeeping close — finance processBookkeeping close | finance — banking, accounting, and money movementfinance | 75% agent | 6/8 | |
| Set up team chat — operations processSet up team chat | operations — day-to-day tooling and internal opsoperations | 75% agent | 3/4 | |
| Set up a password manager — operations processSet up a password manager | operations — day-to-day tooling and internal opsoperations | 75% agent | 3/4 | 1Password |
| Set up cloud infrastructure — product processSet up cloud infrastructure | product — standing up the product stackproduct | 75% agent | 6/8 | AWS |
| Referral program — growth processReferral program | growth — marketing, subscriptions, and retentiongrowth | 75% agent | 3/4 | |
| Hiring pipeline — hr processHiring pipeline | hr — hiring, payroll, and people opshr | 71% agent | 5/7 | LeverAshbyGmail+2 |
| Get EIN — formation processGet EIN | formation — incorporating and standing up the companyformation | 67% agent | 2/3 | IRS |
| File trademark — legal processFile trademark | legal — contracts, IP, and legal paperworklegal | 67% agent | 4/6 | USPTO |
| Set up credit card — finance processSet up credit card | finance — banking, accounting, and money movementfinance | 67% agent | 2/3 | |
| Review state registration — compliance processReview state registration | compliance — filings, taxes, and staying compliantcompliance | 67% agent | 2/3 | |
| Set up payroll — hr processSet up payroll | hr — hiring, payroll, and people opshr | 67% agent | 2/3 | |
| Set up accounting — finance processSet up accounting | finance — banking, accounting, and money movementfinance | 67% agent | 2/3 | |
| Set up a CRM — sales processSet up a CRM | sales — selling and invoicing customerssales | 67% agent | 4/6 | |
| Validate the idea — startup processValidate the idea | startup — validating the idea and forming the founding teamstartup | 67% agent | 4/6 | |
| Negotiate SaaS agreement — legal processNegotiate SaaS agreement | legal — contracts, IP, and legal paperworklegal | 60% agent | 3/5 | |
| File DE franchise tax — compliance processFile DE franchise tax | compliance — filings, taxes, and staying compliantcompliance | 60% agent | 3/5 | State Secretary of State |
| Hire first employee — hr processHire first employee | hr — hiring, payroll, and people opshr | 60% agent | 6/10 | |
| Set up ATS — hr processSet up ATS | hr — hiring, payroll, and people opshr | 60% agent | 3/5 | LeverGreenhouse |
| Set up company email & docs — operations processSet up company email & docs | operations — day-to-day tooling and internal opsoperations | 60% agent | 3/5 | GmailGoogle Drive |
| Employee handbook — hr processEmployee handbook | hr — hiring, payroll, and people opshr | 60% agent | 3/5 | |
| Vendor security review — compliance processVendor security review | compliance — filings, taxes, and staying compliantcompliance | 60% agent | 3/5 | Vanta |
| Company OKRs — operations processCompany OKRs | operations — day-to-day tooling and internal opsoperations | 60% agent | 3/5 | |
| SSO & access mgmt — compliance processSSO & access mgmt | compliance — filings, taxes, and staying compliantcompliance | 57% agent | 4/7 | OktaGmail |
| Data warehouse & BI — product processData warehouse & BI | product — standing up the product stackproduct | 57% agent | 4/7 | |
| Register state taxes — formation processRegister state taxes | formation — incorporating and standing up the companyformation | 50% agent | 2/4 | State Secretary of State |
| Get insurance quotes — compliance processGet insurance quotes | compliance — filings, taxes, and staying compliantcompliance | 50% agent | 3/6 | EmbrokerVouch |
| Hire intl contractor — hr processHire intl contractor | hr — hiring, payroll, and people opshr | 50% agent | 3/6 | |
| Set up benefits — hr processSet up benefits | hr — hiring, payroll, and people opshr | 50% agent | 3/6 | |
| Set up customer support — growth processSet up customer support | growth — marketing, subscriptions, and retentiongrowth | 50% agent | 3/6 | Intercom |
| Incorporate a company — formation processIncorporate a company | formation — incorporating and standing up the companyformation | 50% agent | 1/2 | |
| File federal tax return — compliance processFile federal tax return | compliance — filings, taxes, and staying compliantcompliance | 43% agent | 3/7 | |
| Performance reviews — hr processPerformance reviews | hr — hiring, payroll, and people opshr | 43% agent | 3/7 | BambooHR |
| Launch on Product Hunt & directories — growth processLaunch on Product Hunt & directories | growth — marketing, subscriptions, and retentiongrowth | 40% agent | 2/5 | |
| 409A valuation — fundraising process409A valuation | fundraising — raising money and managing equityfundraising | 33% agent | 2/6 | |
| Start SOC 2 Type I — compliance processStart SOC 2 Type I | compliance — filings, taxes, and staying compliantcompliance | 33% agent | 3/9 | Vanta |
| Set up doc storage — operations processSet up doc storage | operations — day-to-day tooling and internal opsoperations | 33% agent | 1/3 | Google DriveDropbox |
| Open bank account — finance processOpen bank account | finance — banking, accounting, and money movementfinance | 33% agent | 1/3 | |
| File DE annual report — compliance processFile DE annual report | compliance — filings, taxes, and staying compliantcompliance | 33% agent | 1/3 | State Secretary of State |
| Set up mailing address — formation processSet up mailing address | formation — incorporating and standing up the companyformation | 33% agent | 1/3 | |
| File state annual report — compliance processFile state annual report | compliance — filings, taxes, and staying compliantcompliance | 33% agent | 1/3 | State Secretary of State |
| Update cap table — fundraising processUpdate cap table | fundraising — raising money and managing equityfundraising | 33% agent | 1/3 | |
| Audit cap table — fundraising processAudit cap table | fundraising — raising money and managing equityfundraising | 25% agent | 1/4 | |
| Set up website — product processSet up website | product — standing up the product stackproduct | 25% agent | 1/4 | |
| Founder agreement & equity split — startup processFounder agreement & equity split | startup — validating the idea and forming the founding teamstartup | 20% agent | 1/5 | |
| Incorporate C-Corp — formation processIncorporate C-Corp | formation — incorporating and standing up the companyformation | 14% agent | 1/7 | |
| Set up registered agent — legal processSet up registered agent | legal — contracts, IP, and legal paperworklegal | 0% agent | 0/2 | |
| Evaluate C Corp conversion — formation processEvaluate C Corp conversion | formation — incorporating and standing up the companyformation | 0% agent | 0/3 | |
| Set up cap table — fundraising processSet up cap table | fundraising — raising money and managing equityfundraising | 0% agent | 0/4 | |
| Send a wire or ACH payment — finance processSend a wire or ACH payment | finance — banking, accounting, and money movementfinance | 0% agent | 0/1 | |
| Add a contractor (1099) — hr processAdd a contractor (1099) | hr — hiring, payroll, and people opshr | 0% agent | 0/1 | |
| Create a subscription product — growth processCreate a subscription product | growth — marketing, subscriptions, and retentiongrowth | 0% agent | 0/1 | |
| Issue a refund — finance processIssue a refund | finance — banking, accounting, and money movementfinance | 0% agent | 0/1 | |
| Provision a workspace user — hr processProvision a workspace user | hr — hiring, payroll, and people opshr | 0% agent | 0/1 | |
| File an annual report / registered agent — compliance processFile an annual report / registered agent | compliance — filings, taxes, and staying compliantcompliance | 0% agent | 0/1 | |
| Connect a vendor or MCP server — operations processConnect a vendor or MCP server | operations — day-to-day tooling and internal opsoperations | 0% agent | 0/1 |
Every mapped vendor traces to a live arena leaderboard — swap it for a rival on the process page and the simulator stays honest about whose API was actually recorded. See all rankings →