Desktop OS arenaDesktop OS
Operating systems for daily-driver desktop and laptop computing, judged on what a user can actually accomplish out of the box and beyond.
78 user stories · 390 judged cells · updated 2026-09-16 · Evidence as of 2026-09-16
Leaderboard — every product ranked by evidenceLeaderboard
| 1 | 18/100 | 53/100 | n/a | 41/100 | 3/100 | ★ 40.9k▲ 31.8k/yr | 12/37 verified | 8/100 integrity | |||
| 2 | hardware-attach vs Omarchy ↗ | 0/100 | 41/100 | n/a | 0/100 | 11/100 | Popular | 3/22 verified · 3 disputed | 9/100 integrity | ||
| 3 | hardware-attach vs Omarchy ↗ | 15/100 | 19/100 | 0/100 | 5/100 | 0/100 | Popular | 10/21 verified · 1 disputed | 33/100 integrity | ||
| 4 | untested | untested | 24/100 | untested | untested | 4/21 verified · 2 disputed | 0/100 integrity | ||||
| 5 | support-contracts vs Omarchy ↗ | 0/100 | 0/100 | n/a | 21/100 | 0/100 | Popular | 6/23 verified | 13/100 integrity |
Best by user type — persona-weighted winnersBest by user type
Per persona, the product with the highest persona-weighted coverage over just that persona's stories — not the same ranking as the overall PA Score leaderboard above.
Story matrix — every product × every judged storyStory matrix
Agenticness — how well agents can access and operate the productAgenticness
Agent access
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Agenticness — how well agents can access and operate the productPoint an agent at llms.txt or agent-oriented docs | ai-native | none 0/10 | none 0/10 | none 0/10 | n/a | none 0/10 |
| Agenticness — how well agents can access and operate the productRun the product headlessly / in CI for automation | ai-native | n/a | n/a | n/a | n/a | partialT 3/10 |
| Agenticness — how well agents can access and operate the productPlug MCP servers into this product so it can use their tools | ai-native | n/a | none 0/10 | n/a | n/a | none 0/10 |
| Agenticness — how well agents can access and operate the productConnect an agent via an official MCP server | ai-native | n/a | none 0/10 | none 0/10 | n/a | none 0/10 |
| Agenticness — how well agents can access and operate the productUse an official CLI | ai-native | n/a | fullT 8/10 | none 0/10 | none 0/10 | partialT 5/10 |
| Agenticness — how well agents can access and operate the productDrive the product through a documented public API | ai-native | none 0/10 | partialT 4/10 | none 0/10 | n/a | partialT 5/10 |
| Agenticness — how well agents can access and operate the productIssue scoped/least-privilege API credentials for an agent | ai-native | n/a | n/a | n/a | n/a | n/a |
| Agenticness — how well agents can access and operate the productBuild against official SDKs | ai-native | none 0/10 | n/a | none 0/10 | n/a | partialC 6/10 |
| Agenticness — how well agents can access and operate the productSubscribe to events via webhooks | ai-native | n/a | n/a | n/a | n/a | n/a |
Agentic features
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Agenticness — how well agents can access and operate the productGet AI-generated insights and suggestions from my data inside the product | ai-native | partialC 6/10 | partialC 5/10 | none 0/10 | n/a | partialC 4/10 |
| Agenticness — how well agents can access and operate the productSet up automations that run autonomously in the background | ai-native | partialC 4/10 | partialC 3/10 | none 0/10 | n/a | none 0/10 |
| Agenticness — how well agents can access and operate the productDelegate tasks to a built-in AI assistant inside the product | ai-native | fullC 6/10 | fullC 8/10 | none 0/10 | n/a | partialC 5/10 |
| Agenticness — how well agents can access and operate the productOperate the product with natural-language commands | ai-native | partialC 6/10 | fullC 7/10 | none 0/10 | none 0/10 | partialC 3/10 |
Api quality
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Agenticness — how well agents can access and operate the productExplore an interactive API reference with runnable examples | ai-native | n/a | n/a | n/a | n/a | n/a |
| Agenticness — how well agents can access and operate the productDownload a machine-readable API spec (OpenAPI or equivalent) | ai-native | n/a | n/a | n/a | n/a | n/a |
| Agenticness — how well agents can access and operate the productTest against a sandbox environment without touching production data | ai-native | n/a | n/a | n/a | partialC 4/10 | none 0/10 |
| Agenticness — how well agents can access and operate the productRely on versioned APIs with a documented deprecation policy | ai-native | n/a | n/a | n/a | n/a | none 0/10 |
App ecosystem — stories about app ecosystem in this arenaApp ecosystem
App installation
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| App ecosystem — stories about app ecosystem in this arenaChoose among official variants of the OS with different desktop environments and default apps | power-user | n/a | none 0/10 | fullX 7/10 | partialX 5/10 | none 0/10 |
| App ecosystem — stories about app ecosystem in this arenaInstall thousands of applications directly from an official software catalog | power-user | none 0/10 | partialX 4/10 | fullC 7/10 | disputedD 5/10 | partialC 5/10 |
| App ecosystem — stories about app ecosystem in this arenaSearch and filter the app catalog by category to find familiar software | switcher | none 0/10 | partialC 4/10 | none 0/10 | partialC 3/10 | none 0/10 |
| App ecosystem — stories about app ecosystem in this arenaInstall popular desktop apps with a single click from a built-in app store | switcher | none 0/10 | partialX 6/10 | partialC 4/10 | disputedD 5/10 | partialC 4/10 |
Bundled apps
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| App ecosystem — stories about app ecosystem in this arenaRely on built-in utilities like calendar, weather, maps, and clock apps out of the box | switcher | none 0/10 | none 0/10 | none 0/10 | partialC 6/10 | none 0/10 |
Windows compatibility
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| App ecosystem — stories about app ecosystem in this arenaRun a full Windows environment in a virtual machine for apps not natively available | power-user | partialC 4/10 | fullC 8/10 | none 0/10 | partialC 5/10 | none 0/10 |
Automation depth — how much of the product can run unattendedAutomation depth
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Automation depth — how much of the product can run unattendedPerform bulk operations across many items at once | ai-native | none 0/10 | none 0/10 | none 0/10 | n/a | none 0/10 |
| Automation depth — how much of the product can run unattendedDefine rules that trigger actions automatically on events | ai-native | partialC 3/10 | none 0/10 | none 0/10 | n/a | none 0/10 |
| Automation depth — how much of the product can run unattendedSchedule recurring jobs or workflows | ai-native | partialC 3/10 | none 0/10 | none 0/10 | n/a | none 0/10 |
| Automation depth — how much of the product can run unattendedVersion, review, and roll back my automations | ai-native | none 0/10 | partialC 4/10 | none 0/10 | n/a | none 0/10 |
Customization — bending the product to your needs — settings, theming, extension pointsCustomization
Ai native tools
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Customization — bending the product to your needs — settings, theming, extension pointsDictate text anywhere in the system using built-in AI dictation | ai-native | none 0/10 | fullC 9/10 | none 0/10 | none 0/10 | none 0/10 |
Display comfort
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Customization — bending the product to your needs — settings, theming, extension pointsSwitch to dark mode or enable a night light to reduce eye strain | power-user | none 0/10 | partialC 4/10 | none 0/10 | fullC 8/10 | none 0/10 |
Productivity tools
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Customization — bending the product to your needs — settings, theming, extension pointsAutomate repetitive tasks using a built-in automation/scripting tool | power-user | partialC 5/10 | partialT 5/10 | none 0/10 | none 0/10 | partialT 4/10 |
| Customization — bending the product to your needs — settings, theming, extension pointsAccess a unified clipboard history across text and images with one hotkey | power-user | none 0/10 | fullC 9/10 | none 0/10 | none 0/10 | none 0/10 |
Theming
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Customization — bending the product to your needs — settings, theming, extension pointsCreate a custom system theme using a GUI color and background picker | designer | none 0/10 | fullC 8/10 | none 0/10 | none 0/10 | none 0/10 |
| Customization — bending the product to your needs — settings, theming, extension pointsInstantly switch between multiple built-in visual themes that restyle the whole desktop | power-user | none 0/10 | fullC 9/10 | none 0/10 | none 0/10 | none 0/10 |
Daily workflow — stories about daily workflow in this arenaDaily workflow
Accounts sync
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Daily workflow — stories about daily workflow in this arenaBring my online calendar, contacts, and data into the desktop with online account integration | switcher | none 0/10 | none 0/10 | none 0/10 | fullC 7/10 | none 0/10 |
Cross device continuity
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Daily workflow — stories about daily workflow in this arenaCopy content on one device and paste it on another paired device | power-user | fullX 8/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Daily workflow — stories about daily workflow in this arenaStart a task on one device and finish it on another paired device | power-user | fullC 8/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
File sharing
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Daily workflow — stories about daily workflow in this arenaSend files wirelessly between nearby paired devices | power-user | fullC 8/10 | fullC 7/10 | none 0/10 | none 0/10 | none 0/10 |
Localization
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Daily workflow — stories about daily workflow in this arenaUse the desktop in my own language thanks to community or official translations | switcher | none 0/10 | none 0/10 | none 0/10 | partialC 5/10 | none 0/10 |
Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedDev experience
Ai native tools
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedUse built-in AI coding agents directly in the terminal to write and run code | ai-native | none 0/10 | fullC 8/10 | none 0/10 | n/a | none 0/10 |
Cross platform dev
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedRun a full Linux terminal environment inside another host OS for development and tooling | developer | none 0/10 | partialC 3/10 | fullC 7/10 | none 0/10 | fullX 7/10 |
| Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedUse the latest IDEs, toolchains, and AI/ML software on a primary supported platform | developer | none 0/10 | fullC 8/10 | partialC 6/10 | partialC 5/10 | partialX 6/10 |
| Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedGet a full desktop developer experience running on low-cost single-board computers | developer | n/a | none 0/10 | partialC 4/10 | none 0/10 | none 0/10 |
Dev environment
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedUse container tools out of the box with no additional setup required | developer | none 0/10 | none 0/10 | none 0/10 | fullC 7/10 | none 0/10 |
| Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedQuickly set up preconfigured development environments for popular frameworks and languages | developer | none 0/10 | fullC 7/10 | partialC 4/10 | partialC 4/10 | partialX 4/10 |
| Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedGet a full set of packages, tools, and runtimes ready to use with a single command | developer | none 0/10 | fullX 8/10 | partialC 4/10 | partialX 6/10 | none 0/10 |
| Dev experience — day-to-day developer experience — setup friction, docs, debugging, iteration speedQuickly create and run virtual machines without manual configuration | developer | none 0/10 | partialC 5/10 | none 0/10 | partialC 5/10 | none 0/10 |
Hardware support — stories about hardware support in this arenaHardware support
Gpu drivers
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Hardware support — stories about hardware support in this arenaInstall GPU vendor drivers and build custom kernel modules for accelerated workloads | developer | none 0/10 | partialC 5/10 | partialX 7/10 | partialX 3/10 | none 0/10 |
Power performance
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Hardware support — stories about hardware support in this arenaInstall and use the OS without vendor lock-in on hardware of my choosing | power-user | none 0/10 | fullX 7/10 | fullX 8/10 | partialX 5/10 | disputedD 4/10 |
| Hardware support — stories about hardware support in this arenaGet better performance and extended device lifespan by installing the OS on older hardware | power-user | none 0/10 | none 0/10 | partialC 5/10 | none 0/10 | none 0/10 |
| Hardware support — stories about hardware support in this arenaBoost hardware performance on demand using a performance mode toggle | power-user | none 0/10 | none 0/10 | none 0/10 | fullC 7/10 | none 0/10 |
Remote access
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Hardware support — stories about hardware support in this arenaShare my desktop remotely or access a remote desktop session from my machine | power-user | partialX 3/10 | none 0/10 | partialC 5/10 | none 0/10 | none 0/10 |
Install setup — getting it installed and running — prerequisites, packaging, first runInstall setup
Accessibility
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Install setup — getting it installed and running — prerequisites, packaging, first runUse built-in screen readers and accessibility tools to get started with the OS | switcher | none 0/10 | none 0/10 | partialC 6/10 | none 0/10 | partialC 4/10 |
First install
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Install setup — getting it installed and running — prerequisites, packaging, first runCreate bootable installation media and install the OS from a USB stick | switcher | none 0/10 | fullX 8/10 | fullC 7/10 | none 0/10 | none 0/10 |
| Install setup — getting it installed and running — prerequisites, packaging, first runInstall the OS alongside my existing OS in a dual-boot configuration | switcher | none 0/10 | fullX 8/10 | partialC 6/10 | none 0/10 | none 0/10 |
| Install setup — getting it installed and running — prerequisites, packaging, first runFollow guided tutorials to install the OS and learn the desktop interface | switcher | partialX 6/10 | fullX 7/10 | fullC 7/10 | none 0/10 | partialX 3/10 |
| Install setup — getting it installed and running — prerequisites, packaging, first runInstall the OS in place of my current OS on the same machine | switcher | none 0/10 | fullX 7/10 | fullC 8/10 | none 0/10 | none 0/10 |
Migration
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Install setup — getting it installed and running — prerequisites, packaging, first runTransfer my files and settings from my old computer to a new machine running the OS | switcher | fullC 7/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Install setup — getting it installed and running — prerequisites, packaging, first runSet up a new machine quickly by bringing a paired personal device near it | switcher | fullC 8/10 | n/a | none 0/10 | n/a | none 0/10 |
Recovery
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Install setup — getting it installed and running — prerequisites, packaging, first runRoll back the system to a previous snapshot if an update breaks something | power-user | none 0/10 | partialC 5/10 | none 0/10 | none 0/10 | partialX 3/10 |
Openness — open source, data portability, and self-hosting storiesOpenness
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Openness — open source, data portability, and self-hosting storiesDo everything through the API that I can do in the UI | ai-native | none 0/10 | partialT 4/10 | none 0/10 | n/a | partialT 3/10 |
| Openness — open source, data portability, and self-hosting storiesExport all of my data in open formats and leave | ai-native | none 0/10 | n/a | none 0/10 | n/a | none 0/10 |
| Openness — open source, data portability, and self-hosting storiesRead the product's source under an open license | ai-native | none 0/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
| Openness — open source, data portability, and self-hosting storiesSelf-host the core product | ai-native | n/a | fullC 8/10 | fullT 7/10 | n/a | n/a |
Privacy posture — data-handling and privacy storiesPrivacy posture
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Privacy posture — data-handling and privacy storiesChoose where my data is stored (region/residency) | ai-native | n/a | n/a | n/a | n/a | none 0/10 |
| Privacy posture — data-handling and privacy storiesPrevent my data from being used to train AI models | ai-native | none 0/10 | none 0/10 | none 0/10 | n/a | none 0/10 |
| Privacy posture — data-handling and privacy storiesControl data retention and deletion | ai-native | none 0/10 | n/a | none 0/10 | n/a | none 0/10 |
| Privacy posture — data-handling and privacy storiesOpt out of telemetry and usage tracking | ai-native | disputedD 3/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
Privacy security — stories about privacy security in this arenaPrivacy security
Authentication
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Privacy security — stories about privacy security in this arenaManage passwords and passkeys using a built-in privacy and security tool | power-user | partialC 6/10 | none 0/10 | none 0/10 | none 0/10 | partialC 4/10 |
Disk encryption
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Privacy security — stories about privacy security in this arenaI get full-disk encryption enabled automatically without manual security setup | switcher | none 0/10 | fullC 8/10 | partialC 3/10 | none 0/10 | none 0/10 |
| Privacy security — stories about privacy security in this arenaEncrypt my disk using TPM-backed hardware encryption | power-user | none 0/10 | partialC 5/10 | fullC 7/10 | none 0/10 | partialC 4/10 |
Window management — stories about window management in this arenaWindow management
Multi device display
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Window management — stories about window management in this arenaUse a paired tablet device as a secondary display for creative apps | designer | fullC 8/10 | none 0/10 | none 0/10 | none 0/10 | none 0/10 |
Navigation
| Story | Persona | |||||
|---|---|---|---|---|---|---|
| Window management — stories about window management in this arenaSearch for files, apps, and settings instantly from a global search launcher | power-user | fullC 8/10 | none 0/10 | partialX 5/10 | fullC 7/10 | none 0/10 |
| Window management — stories about window management in this arenaOperate the entire system using only the keyboard via hotkeys and a launcher | power-user | disputedD 4/10 | fullC 9/10 | partialX 3/10 | partialC 3/10 | none 0/10 |
| Window management — stories about window management in this arenaSnap and tile windows into predefined layouts for multitasking | power-user | disputedD 4/10 | none 0/10 | none 0/10 | none 0/10 | fullC 7/10 |
Adjacent arenas — categories often shopped togetherAdjacent arenas
Shopping this category often means shopping these too.
Terminals arenaTerminals
6 products · leader: Warp
Package & Toolchain Managers arenaPackage & Toolchain Managers
6 products · leader: mise
Web Scraping APIs arenaWeb Scraping APIs
8 products · leader: Apify
shares: Dev experience
Edge & App Platforms arenaEdge & App Platforms
6 products · leader: Render
shares: Dev experience