YC batches · batch ranking
YC S09 — Summer 2009YC S09
The 14 Summer 2009 companies we track, ranked by evidence-graded agent readiness — can an agent actually drive this product? — then built-in AI and PA Score.
This is the YC S09 companies we track, judged on evidence — not a batch-wide census (yet). Coverage grows batch by batch. Scores come from each product’s arena verdicts — see methodology.
| # | Product | Agent-ready? | Built-in AI | PA Score |
|---|---|---|---|---|
| 1 | 89/100 | 27/100 | 55/100 | |
| 2 | 80/100 | 30/100 | 37/100 | |
| 3 | 65/100 | 16/100 | 28/100 | |
| 4 | 65/100 | 41/100 | 33/100 | |
| 5 | 65/100 | 27/100 | 31/100 | |
| 6 | 59/100 | 9/100 | 32/100 | |
| 7 | 54/100 | 16/100 | 22/100 | |
| 8 | 50/100 | 8/100 | 22/100 | |
| 9 | 47/100 | 20/100 | 24/100 | |
| 10 | 44/100 | 8/100 | 17/100 | |
| 11 | 43/100 | 11/100 | 22/100 | |
| 12 | 39/100 | 9/100 | 19/100 | |
| 13 | 37/100 | 45/100 | 25/100 | |
| 14 | Stripe AtlasStartup Legal & Incorporation | 32/100 | 0/100 | 11/100 |
A product tracked in more than one arena appears once, in the arena where its PA Score is highest. Unscored means no applicable cells — never zero. Batch stamps verified against YC’s public directory by website domain, never by name.